League Statistics 2007-2008
| Division 1 | Division 3 | ||||
| Player | Goals | Name | Goals | ||
| Nate | 10 | Chris | 7 | ||
| Sasaki | 4 | Hiro | 2 | ||
| Ryan | 3 | Fraser | 2 | ||
| Rob | 1 | Simon | 1 | ||
| Yoshi | 1 | Calvin & Hobbes | 1 | ||
| Ikko | 1 | Rob | 1 | ||
| Kikuchi | 1 | Nate | 1 | ||
| *1 Goal unaccounted | |||||
Overall Statistics 2007-2008
| Player | League | Tournament | Friendly/ Cup | Total |
| Nate | 10/1 | 3 | 5/3 | 22 |
| Chris | 7 | 1 | 9/2 | 19 |
| Ryan | 3 | 4 | 2 /1 | 10 |
| Sasa | 4 | 1 | 2 /1 | 8 |
| Calvin | 1 | 2 | 5 | 8 |
| Fraser | 2 | - | 4 | 6 |
| Rob | 1/1 | 4 | 1 | 6 |
| Sam | - | - | 0/4 | 4 |
| Ikko | 1 | 1 | 2 /2 | 6 |
| Shimizu | - | 2 | 2/1 | 5 |
| Yasu | - | 2 | 0/1 | 3 |
| Hiro | 2 | - | - | 2 |
| Joe | - | - | 0/2 | 2 |
| Hide | - | - | 0/1 | 1 |
| Matt T | - | - | 0/1 | 1 |
| Yoshi | 1 | - | - | 1 |
| Simon | 1 | - | - | 1 |
| Denis | - | - | 1 | 1 |
| Eisuke | - | - | 0/1 | 1 |
| Kikuchi | 2 | - | 0/1 | 3 |
| Overall Assist Rankings | |||||
| Ikko | 10 | Sasaki | 2 | Mike | 2 |
| Rob | 7 | Sam | 1 | Yoshi | 6 |
| Joe | 2 | Matt T | 1 | Eisuke | 2 |
| Yasu | 5 | Spencer | 1 | John | 1 |
| Tomo | 4 | Colin B | 3 | Fraser | 4 |
| Nate | 5 | Shimizu | 7 | Simon | 3 |
| Mark | 1 | Ryan | 5 | Hide | 2 |
| Chris | 2 | Colin C | 1 | Calvin | 1 |
| Denis | 2 | ||||
| Date | Type | Opponent | Score | Scorer(s) |
| 19/04/2008 | L | vs BEFC | 1-1 | Kikuchi (No Assist) |
| 12/04/2008 | L | vs Stoneds | 1-3 | Nate (Fraser) |
| 06/04/2008 | C | vs Hunted | 1-8 | Chris (Ikko) |
| 30/03/2008 | L | vs WS Geckoes | 5-2 | Ryan x 2 (Ikko; ???), Ikko (???), Kikuchi (Shimizu), Nate (Rob) |
| 20/03/2008 | L | vs Swiss Kickers | 1-6 | Nate (Ryan) |
| 16/03/2008 | L | vs Shane | 2-0 | Chris x 2 (Denis, Simon) |
| 09/03/2008 | L | vs YCAC | 0-3 | |
| 24/02/2008 | C | vs Sala | 1-2 | Kikuchi (Yasu) |
| 17/02/2008 | L | vs Guarana Republic | 3-0 | Fraser x 2 (Ikko, Chirs), Chris (Denis) |
| 11/02/2008 | L | vs Hibs | 1-5 | Nate (Rob) |
| 10/02/2008 | L | vs Albion Old Boys | 1-8 | Calvin (Colin B) |
| 27/01/2008 | L | vs Sala | 2-3 | Nate (Shimizu), Sasaki (Yoshi) |
| 21/01/2008 | F | vs FC UNFUN | 7-2 | Calvin x 2 (Eisuke,Fraser) Ikko, Chris, Eisuke, Shimizu, Fraser (Tomo) |
| 14/01/2008 | L | vs BFC | 0-0 | *** |
| 14/01/2008 | L | vs FC Tokyo International | 0-5 | *** |
| 06/01/2008 | F | vs Team B | 1-1 | Calvin (Yoshi) |
| 06/01/2008 | F | vs Team A | 0-3 | *** |
| 16/12/2007 | L | vs Shane FC | 0-4 | *** |
| 15/12/2007 | L | vs Hibs | 1-4 | Nate (Nate) |
| 01/12/2007 | C2 | vs Tokyo FC International | 1-2 | Chris (Fraser) |
| 02/12/2007 | L | vs Swiss Kickers | 1-2 | Ryan (Tomo) |
| 23/11/2007 | C1 | vs Wahasa | 8-0 | Nate x 3 (Shimizu, Ryan, Hide), Ikko x 2 (Ryan, rebound), Sasaki (Nate), Ryan (rebound), Shimizu (Ryan) |
| 23/11/2007 | F | vs Lions FC | 1-3 | Denis (Calvin) |
| 11/11/2007 | L | vs BFC Vagabonds | 2-2 | Nate (No Assist), Sasaki (Shimizu) |
| 11/11/2007 | L | vs YCAC 2nds | 0-1 | |
| 04/11/2007 | L | vs British Embassy | 2-5 | Sasaki (Shimizu), Sasaki (Nate) |
| 04/11/2007 | L | vs Albion Old Boys | 1-6 | Simon (Colin C) |
| 14/10/2007 | L | vs YCAC | 2-3 | Yoshi (direct free kick), Nate (Yoshi) |
| 20/10/2007 | L | vs Sala | 0-6 | |
| 20/07/2007 | L | vs Tokyo Panthers | 3-2 | Hiro (Chris), Chris (Rob), Own Goal (Rob) |
| 14/10/2007 | F | vs FC Armaggeddon | 1-10 | Ryan (Sasa) |
| 7/10/2007 | L | Guarana Republic | 4-0 | Chris x 3 ( rebound, Simon x 2), Hiro (Fraser) |
| 7/10/2007 | L | Kanto Celts | 2-2 | Own Goal, Rob (Hide) |
30/09/2007 |
T | |||
| 17/09/2007 | L | BFC | 1-4 | Nate (Rob) |
| 16/09/2007 | F | FC UNFUN | 6-0 | Chris x 3 (?, ?, Colin), Calvin x 2 (rebound,?), Ikko |
| 09/09/2007 | F | FC Echigo | 5-4 | Fraser, Chris (Joe), Matt (Spencer), Nate (Joe), Nate |
| 02/09/2007 | F | FC UNFUN | 7-2 | Chris x 4 (Ikko, Ikko, Tomo, Yasu), Fraser x 2 (Ikko, Yasu), Joe x 1 (Tomo) |
| 09/01/2007 | L | WS Geckoes | 2-0 | Nate x 2 (Rob, individual)) |
| 19/08/2007 | F | Div 1 & Div 3 vs Marine Wolf/ Intersquad | 2-1/2-2 | Sam x 4 (?,?,?,?), Nate x 3 (Rob, Sasa, Matt T), Sasa x 2 (Nate, Rob), Rob x 1 (Sam), Mikey x 1 |
| 05/08/2007 | F | FC Bluesky | 4-3 | Yasu (Mark), Hide (?), Joe (Ikko), Shimizu (?) |
| Played | Won | Drew | Lost | GF | GA |
| TOTAL | |||||
| 37 | 16 | 7 | 13 | 86 | 73 |
| LEAGUE - DIVISION 1 | |||||
| 10 | 1 | 3 | 6 | 10 | 24 |
| LEAGUE - DIVISION 3 | |||||
| 6 | 2 | - | 4 | 8 | 17 |
| Tournaments | |||||
| 14 | 8 | 4 | 2 | 29 | 11 |
| Cup | |||||
| 2 | 1 | - | 1 | 9 | 2 |
| Friendly | |||||
| 7 | 4 | 1 | 2 | 28 | 25 |
Statistics 2006-2007
| Player | League | Tournament | Friendly | Total |
| Nate | 6 | 9 | 4 | 19 |
| Shimizu | 4 | 1 | 9 | 14 |
| Ryan Loren | 2 | 1 | 3 | 6 |
| Ryan B. | 2 | 1 | 3 | 6 |
| Mark | 0 | 4 | 2 | 6 |
| Chris P. | 0 | 3 | 3 | 6 |
| Sasaki | 2 | 3 | 0 | 5 |
| Tomo K. | 2 | 2 | 1 | 5 |
| Fraser | 0 | 3 | 2 | 5 |
| Kikuchi | 0 | 3 | 0 | 3 |
| Yasu | 0 | 1 | 2 | 3 |
| Ikko | 0 | 0 | 3 | 3 |
| John Rayner | 2 | 0 | 0 | 2 |
| Yoshi | 1 | 1 | 0 | 2 |
| Hide | 0 | 1 | 1 | 2 |
| Hicham | 0 | 0 | 2 | 2 |
| Isogai | 0 | 0 | 2 | 2 |
| Gary | 0 | 0 | 2 | 2 |
| Jack | 1 | 0 | 0 | 1 |
| Mike | 0 | 1 | 0 | 1 |
| Colin | 0 | 1 | 0 | 1 |
| Deryk | 0 | 1 | 0 | 1 |
| Eisuke | 0 | 0 | 1 | 1 |
| Sam | 0 | 0 | 1 | 1 |
| Calvin | 0 | 0 | 1 | 1 |
| Morishige | 0 | 0 | 1 | 1 |
| Ryuichi | 0 | 0 | 1 | 1 |
| Musa | 0 | 0 | 1 | 1 |
| Hideki | 0 | 0 | 1 | 1 |
| Own Goal | 0 | 0 | 1 | 1 |
| Played | Won | Drew | Lost | GF | GA |
| TOTAL | |||||
| 65 | 27 | 9 | 29 | 95 | 113 |
| LEAGUE | |||||
| 18 | 7 | 2 | 9 | 22 | 29 |
| Tournaments/Cup | |||||
| 20 | 12 | 4 | 4 | 32 | 10 |
| Friendly | |||||
| 26 | 8 | 3 | 16 | 50 | 78 |
| Date | Type | Opponent | Score | Scorer(s) |
| 07/29/2006 | F | Sumida Shitamachi Shukudan | 2-5 | Isogai (x2) |
| 08/06/2006 | F | Auslee | 2-3 | Mark, Shimizu |
| 08/27/2006 | L | Sala FC | 3-1 | Ryan B., Ryan L., Tomo K. |
| 09/02/2006 | L | Hibernian FC | 2-5 | Nate (PK), Shimizu |
| 09/09/2006 | F | Nameless FC | 4-3 | OG, Gary, Eisuke, Chris P. |
| 09/17/2006 | F | Armanis FC | 4-1 | Ryan Loren (x2), Sasaki, Nate |
| 09/23/2006 | F | FC Rock-n-Roll | 2-3 | Shimizu, Ryan Loren |
| 09/30/2006 | T | BEFC | 2-0 | Ryan Loren, Mark |
| 09/30/2006 | T | Hokkaido Kumas | 5-0 | Mark, Chris P., Mike, Shimizu, Tomo K. |
| 09/30/2006 | T | Miyagi Utd FC | 7-0 | Nate (x3), Deryk, Hide, Yasu, Chris P. |
| 09/30/2006 | T | BEFC | 0-1 | |
| 10/01/2006 | T | Nagano | 1-0 | Tomo K. |
| 10/01/2006 | T | Niigata | 0-0 | (2-3 PKs) |
| 10/09/2006 | F | Nameless FC | 3-2 | Mark, Shimizu, Calvin |
| 10/15/2006 | F | Jets 1 - Marine Wolf | 1-1 | Ryan B. |
| 10/15/2006 | F | Jets 2 - Marine Wolf | 0-2 | |
| 10/15/2006 | F | Jets 1 - Jets 2 | 0-1 | Fraser |
| 10/21/2006 | F | Namesless FC | 4-1 | Fraser, Nate, Hicham (x2) |
| 10/22/2006 | L | Wallstreet Geckoes | 0-2 | |
| 10/28/2006 | F | Bluenote | 2-4 | Ryan Botta, Chris P. |
| 11/04/2006 | F | Namesless FC | 2-5 | Chris P., Morishige |
| 11/05/2006 | L | Kanto Celts | 2-0 | Sasaki (x2) |
| 11/11/2006 | L | Swiss Kickers | 0-4 | |
| 11/18/2006 | F | Senkawa FC | 1-4 | Shimizu |
| 11/18/2006 | F | Hosham Direct | 2-1 | Nate x2 |
| 11/19/2006 | L | YC&AC1 | 0-2 | |
| 11/26/2006 | L | France FC | 0-2 | |
| 12/10/2006 | L | British FC | 1-2 | Ryan B. |
| 12/16/2006 | C | Hibernians FC | 0-1 | |
| 12/17/2006 | F | Yozakurakai | 4-4 | Shimizu, Yasu (PK), Ryuichi, Musa |
| 01/08/2007 | F | Y.I.T.C. | 2-0 | Ikko, Hideki |
| 01/08/2007 | F | NSP | 2-1 | Shimizu, Gary |
| 01/13/2007 | F | FC Alegria | 1-2 | Shimizu |
| 01/26/2007 | L | YCAC1 | 0-1 | |
| 02/12/2007 | F | Shinjuku Chuo Koen FC | 0-3 | |
| 02/17/2007 | L | British FC | 1-2 | Tomo K. |
| 02/25/2007 | C | Shane FC | 1-3 | Sasaki |
| 02/25/2007 | F | FC TAIGA | 0-1 | |
| 03/04/2007 | L | Swiss Kickers | 2-1 | Nate (PK), Yoshi |
| 03/10/2007 | L | Jetro FC | 2-0 | Nate, John Rayner |
| 03/17/2007 | L | Sala FC | 1-3 | Shimizu |
| 03/25/2007 | L | Jetro FC | 1-1 | Ryan L. |
| 03/31/2007 | L | France FC | 2-1 | Nate (x2) |
| 03/31/2007 | F | FC Marvellous | 6-2 | Yasu, Shimizu, Hide, Tomo, Ikko (x2) |
| 04/08/2007 | L | Kanto Celts | 2-0 | Nate, John R |
| 04/14/2007 | F | Sweet Madonna | 3-4 | Nate (x3) |
| 04/21/2007 | L | Hibernian FC | 2-2 | Shimizu (x2) |
| 04/21/2007 | F | FCOJB | 0-12 | |
| 05/06/2007 | L | Wallstreet Geckoes | 1-0 | Jack |
| 05/27/2007 | F | FC Bluesky | 1-1 | Ryan B |
| 05/27/2007 | F | HFC-t | 0-2 | |
| 06/02/2007 | T | Nagano | 2-0 | Nate, Sasa |
| 06/02/2007 | T | Gunma | 3-0 | Fraser (x3) |
| 06/02/2007 | T | Shonai Knights | 2-2 | Nate (x2) |
| 06/02/2007 | T | Niigata | 1-0 | Chris P |
| 06/02/2007 | T | British Embassy | 1-0 | Kikuchi |
| 06/02/2007 | T | Gifu | 2-1 | Mark, Kikuchi |
| 06/02/2007 | T | Real Osaka | 1-0 | Kikuchi |
| 06/02/2007 | T | British Embassy | 0-0 | |
| 06/03/2007 | T | Yamanashi | 2-0 | Yoshi, Ryan B |
| 06/03/2007 | T | Real Osaka | 1-0 | Colin |
| 06/03/2007 | T | British Embassy | 1-1 | Mark |
| 06/03/2007 | T | Shonai Knights | 0-1 | |
| 06/10/2007 | F | FC Shinsei | 1-2 | Sam |
| 06/17/2007 | F | Hibernian FC | 1-3 |
Statistics 2005-2006
| Player | League | Tournament | Friendly | 7-a-side | Total |
| Nate | 10 | 11 | 6 | 6 | 33 |
| Ryan | 9 | 9 | 2 | 0 | 20 |
| Mark | 3 | 10 | 0 | 2 | 15 |
| Chris P. | 1 | 7 | 4 | 2 | 14 |
| Gary | 9 | 4 | 0 | 0 | 13 |
| Sasaki | 3 | 3 | 0 | 0 | 6 |
| Mike | 0 | 3 | 1 | 0 | 4 |
| Fraser | 1 | 0 | 3 | 0 | 4 |
| Rob | 3 | 0 | 0 | 1 | 4 |
| Tomo | 3 | 0 | 0 | 0 | 3 |
| Deryk | 1 | 2 | 0 | 0 | 3 |
| John R | 0 | 1 | 0 | 2 | 3 |
| Simon | 0 | 1 | 1 | 0 | 2 |
| Calvin | 0 | 0 | 2 | 0 | 2 |
| Musa | 0 | 0 | 2 | 0 | 2 |
| Rod Hutchings | 0 | 0 | 0 | 2 | 2 |
| Yoshi | 1 | 0 | 0 | 0 | 1 |
| Masato | 0 | 1 | 0 | 0 | 1 |
| Jack | 0 | 1 | 0 | 0 | 1 |
| Hidenori | 0 | 1 | 0 | 0 | 1 |
| Matt Chunky | 0 | 1 | 0 | 0 | 1 |
| Yasu | 0 | 0 | 1 | 0 | 1 |
| Olivier | 0 | 0 | 1 | 0 | 1 |
| Nao | 0 | 0 | 0 | 1 | 1 |
| Own Goal | 1 | 0 | 0 | 0 | 1 |
2005-2006 Overall Season Results
| Played | Won | Drew | Lost | GF | GA |
| TOTAL | |||||
| 64 | 33 | 13 | 18 | 143 | 102 |
| LEAGUE | |||||
| 13 | 11 | 2 | 0 | 45 | 18 |
| Tournaments/Cup | |||||
| 25 | 15 | 6 | 4 | 59 | 24 |
| Friendly | |||||
| 12 | 2 | 2 | 8 | 23 | 40 |
| Futsal/7-a-side | |||||
| 14 | 5 | 3 | 6 | 16 | 20 |
2005-2006 Game Results
| Date | Type | Opponent | Score | Scorer(s) |
| 08/18/2005 | F | Kanagawa Dribblers | 2-1 | Ryan, Yasu |
| 09/04/2005 | F | FC Nanasato | 1-3 | Calvin |
| 09/12/2005 | L | Kanto Celts FC | 5-1 | Yoshi, Nate (x2), Sasaki (PK), Gary |
| 09/17/2005 | L | Copel FC | 2-0 | Mark (x2) |
| 09/19/2005 | F | Universal FC | 1-3 | Nate |
| 09/25/2005 | L | BFC Vagabonds | 2-2 | Ryan, Gary (PK) |
| 10/16/2005 | L | AFC Wanderers | 3-1 | Ryan, Nate (x2) |
| 10/22/2005 | L | Dutch Embassy Team | 4-0 | Gary, Ryan, Sasaki, Nate |
| 10/23/2005 | F | FC Kitolars | 0-5 | |
| 11/05/2005 | L | Barbarians | 2-1 | Tomo, Nate |
| 11/19/2005 | L | British Embassy FC | 5-2 | Nate, Ryan (x2), Gary (x2) |
| 11/27/2005 | F | Japanese Opponent | 0-1 | |
| 11/27/2005 | F | Japanese Opponent | 1-4 | Calvin |
| 11/27/2005 | F | Japanese Opponent | 3-3 | Musa, Nate, Fraser |
| 12/03/2005 | Cup | Sala FC | 0-3 | |
| 02/04/2006 | L | Maritizio | 3-2 | Gary (PK), Tomo, Nat |