Player Statistics (League) 2010-2011
| Division 1 | Division 3 | ||||
| Player | Goals | Name | Goals | ||
| Name | - | Name | - | ||
Player Statistics (Overall) 2010-2011
| Player | League D1/D3 | Tournament | Friendly/ Cup | Total |
| Name | / | - | / | - |
| Assist Rankings 2010-2011 | |||
| Name | - | Name | - |
| Date | Type | Opponent | Score | Scorers |
| 11/09/2010 | L | Jets vs JETRO FC | - | TBA |
| 11/09/2010 | L | Jets 2nds vs Musketeers FC | - | TBA |
| * = indicates 3-team event | NA = No Assist | |||
2009-2010
Player Statistics (League) 2009-2010
| Division 1 | Division 3 | ||||
| Player | Goals | Name | Goals | ||
| Mike | 3 | Nate | 13 | ||
| Sasaki | 2 | Chris | 9 | ||
| Shikama | 2 | Gary | 4 | ||
| Yushi | 1 | Matt T | 2 | ||
| Nakai | 1 | Issac | 3 | ||
| Andrew | 1 | Hiro | 2 | ||
| Chris | 1 | Ryan | 1 | ||
| Hiroshi | 1 | Justin | 1 | ||
| Yuki | 1 | Fraser | 1 | ||
| Mike | 1 | ||||
Player Statistics (Overall) 2009-2010
| Player | League D1/D3 | Tournament | Friendly/ Cup | Total |
| Nate | /13 | 2 | 3/0 | 18 |
| Chris | 1/9 | 2 | 0/0 | 12 |
| Issac | /3 | - | 1/0 | 5 |
| Mike | 3/1 | - | 0/0 | 4 |
| Gary | /4 | 1 | 0/0 | 4 |
| Fraser | 2/ | 1 | 1/0 | 4 |
| John | / | 1 | /2 | 3 |
| Matt T | /2 | - | /1 | 3 |
| James | / | 1 | / | 2 |
| Mark | / | - | 2/0 | 2 |
| Hamish | / | 2 | / | 2 |
| Shikama | 2/ | - | / | 2 |
| Sasaki | 2/ | - | / | 2 |
| Denis | / | - | 1/0 | 1 |
| Tomo | 1/ | - | / | 1 |
| Ryan | /1 | - | / | 1 |
| Justin | /1 | - | / | 1 |
| Glenn | /1 | - | / | 1 |
| Hiroshi | 1/0 | - | / | 1 |
| Yuki | 1/0 | - | / | 1 |
| Takashi | / | 1 | / | 1 |
| Colin | / | 1 | / | 1 |
| Sean | / | 1 | / | 1 |
| Assist Rankings 2009-2010 | |||
| Nate | 8 | Mark | 2 |
| Issac | 6 | Hiro | 1 |
| Chris | 5 | Andrew | 1 |
| Gary | 5 | Tomo | 1 |
| John | 4 | Dez | 1 |
| Denis | 3 | Colin | 1 |
| Yushi | 3 | Justin | 1 |
| Hide | 2 | Tomo | 1 |
| Glenn | 2 | James | 1 |
| Fraser | 2 | Matt T | 1 |
| Simon | 2 | Calvin | 1 |
| Date | Type | Opponent | Score | Scorers |
| 13/06/2010 | L | Jets 2nds vs Guarana Republic | 4-1 | Chris x 2 (Issac, Simon), Issac x 2 (John, Mark) |
| 06/06/2010 | T | Jets vs Niigata | 2-0 | Nate (Colin), Chris (Matt T) |
| 06/06/2010 | T | Jets vs Gunma | 3-0 | James (John), John (Nate), Colin (Dez) |
| 06/06/2010 | T | Jets vs Fukui | 1-0 | James (Nate) |
| 05/06/2010 | T | Jets vs Fukui | 1-1 | Chris (???) |
| 05/06/2010 | T | Jets vs Sala | 0-3 | X |
| 05/06/2010 | T | Jets vs Real Osaka | 3-2 | Takashi (Chris), Sean (Gary) |
| 05/06/2010 | T | Jets vs Niigata | 1-1 | Nate (Fraser) |
| 30/05/2010 | L | Jets vs YCAC | 1-2 | Yuki (???) |
| 30/05/2010 | L | Jets 2nds vs Shance FC | 1-2 | Hiro (Issac) |
| 15/08/2010 | L | Jets vs Lions FC | 1-4 | Hiroshi (???) |
| 08/05/2010 | L | Jets vs Kanto Celts | 0-1 | X |
| 01/05/2010 | L | Jets 2nds vs PUMAS | 1-3 | Nate (Gary) |
| 24/04/2010 | L | Jets vs FC International | 1-4 | Chris (???) |
| 18/04/2010 | L | Jets 2nds vs King George | 0-3 | X |
| 11/04/2010 | L | Jets vs Hibs | 0-3 | Forfeit Loss |
| 28/03/2010 | L | 2nds vs RW Clash | 1-0 | Mike (Nate) |
| 21/03/2010 | C | Jets 2nds vs BEFC | 2-1 | John R (Issac), Turner (Issac)) |
| 07/03/2010 | L | Jets vs Lions FC | 0-2 | X |
| 27/02/2010 | L | Jets vs Sala | 0-3 | X |
| 20/02/2010 | L | Jets 2nds vs Stoneds | 1-0 | Turner (Kobayashi) |
| 13/02/2010 | L | Jets 2nds vs SUN United | 5-2 | Gildart x 2 (Issac, NA), Gary (NA), Justin (NA), Glenn (Nate), |
| 06/02/2010 | L | Jets vs WS Geckoes | 2-4 | Shikama x 2 |
| 30/01/2010 | L | Jets vs BFC | 2-3 | Nakai (??), Yushi (??) |
| 30/01/2010 | L | Jets 2nds vs Kanto Celts 2nds | 3-0 | Chris x 2 (Nate, Gary), Nate (NA) |
| 23/01/2010 | L | Jets 2nds vs Y-Abe | 0-1 | X |
| 17/01/2010 | C | Jets 2nds vs Shane FC | 3-2 | Chris (Denis), Fraser (NA), Calvin (Fraser) |
| 10/01/2010 | L | Jets vs Lions | 0-1 | X |
| 28/12/2009 | F | Jets vs ??? | ? | Calvin x 2 (Mark, NA) |
| 13/12/2009 | L | Jets 2nds vs King George Pub | 1-1 | Matt T (Gary) |
| 06/12/2009 | L | Jets vs Hibs | 1-3 | Sasa (???) |
| 29/11/2009 | L | Jets vs YC&AC | 1-0 | X |
| 28/11/2009 | L | Jets 2nds vs Stoneds | 3-2 | Nate (NA), Hiro (Nate), Ryan (Hiro) |
| 21/11/2009 | L | Jets 2nds vs IGA PUMAS | 1-1 | Chris (Justin) |
| 15/11/2009 | C | Jets vs Jetro | 0-4 | X |
| 14/11/2009 | C | Jets 2nds vs IFG Panthers | 1-5 | John (Denis) |
3/11/2009 |
L |
Jets 2nds vs Sun United |
4-3 |
Nate x 2 (John, Chris), Issac (Chris), Chris (John) |
25/10/2009 |
L |
Jets vs Kanto Celts |
0-2 |
N/A |
25/10/2009 |
L |
Jets 2nds vs Kanto Celts 2nds |
2-2 |
Nate (Calvin), Gary (Chris) |
18/10/2009 |
L |
Jets 2nds vs Guarana |
5-0 |
Chris x 3 (Glenn, Simon, Tomo), Hide (Justin), Own Goal |
17/10/2009 |
L |
Jets vs Geckoes |
3-4 |
Mike x 3 (xxx) |
| 10/03/2009 | T | Nagano Tournament | - | Hamish x 2 (Gary, NA), Fraser (NA), Gary (Denis) |
20/09/2009 |
L |
Jets vs Sala |
0-5 |
X |
20/09/2009 |
L |
Jets 2nds vs Shane FC |
2-2 |
Gary x 2 (Nate, Hide) |
19/09/2009 |
L |
Jets vs Zion FC |
2-1 |
Sasaki (Andrew), Tomo (NA) |
05/09/2009 |
L |
Jets 2nds vs WS Clash |
3-1 |
Nate x 3 (PK, NA, NA) |
05/09/2009 |
L |
Jets vs BFC |
0-4 |
X |
05/09/2009 |
L |
Jets 2nds vs Y-Abe |
3-1 |
Nate x 2 (Issac, Chris), Fraser (Nate) |
| 07/20/2009 | F* | Jets vs King George Pub | 4-1 | Nate x 3 (Yushi, Glenn, ???), Denis (Yushi) , |
| 07/20/2009 | F* | Jets vs Mix KG Pub/ Unnamed* | 4-0 | Fraser (NA), Issac (Yushi), Mark x 2 (???, ???) |
| 06/24/2009 | T | Nagano Tournament | No Details | |
| * = indicates 3-team event | NA = No Assist | |||
2008-2009
Player Statistics (League) 2008-2009
| Division 1 | Division 3 | ||||
| Player | Goals | Name | Goals | ||
| Hamish | 4 | Nate | 9 | ||
| Nate | 3 | Chris | 7 | ||
| Jun | 3 | Fraser | 4 | ||
| Ikko | 3 | Hamish | 3 | ||
| Sam | 3 | Gary | 2 | ||
| Mark | 2 | Tomo | 2 | ||
| Ryan | 2 | Glenn | 2 | ||
| David | 2 | Justin | 1 | ||
| Sasaki | 2 | Calvin | 1 | ||
| Shimi | 1 | Yasu | 1 | ||
| Kei | 1 | Denis | 1 | ||
| Rob | 1 | John | 1 | ||
| Chris | 1 | Andrew | 1 | ||
| Kenta | 1 | ||||
| Yoshihisa | 1 | ||||
| Assist Rankings 2008-2009 | |||
| Chris | 6 | Hide | 1 |
| Nate | 6 | Gary | 1 |
| Ryan | 5 | Shimi | 1 |
| Denis | 4 | Kei | 1 |
| Fraser | 2 | Satoshi | 1 |
| Hamish | 2 | Spencer | 1 |
| John | 2 | David | 1 |
| Lee | 2 | Dean | 1 |
| Ikko | 2 | Tomo | 1 |
| Yasu | 2 | Simon | 1 |
| Jun K | 2 | Kosuke | 1 |
| Sam | 2 | ||
| Date | Type | Opponent | Score | Scorers |
| 06/06/2009 | L | Jets vs Kanto Celts | 2-2 | Yoshihisa (no assist), Kenta (Kosuke), |
| 05/31/2009 | L | Jets 2nds vs Guarana Republic | 4-0 | Gary (Denis), Fraser (???), Hamish x 2 (Gary, Chris), |
| 05/30/2009 | L | Jets vs BEFC | 4-1 | Hamish (???), Sasa (???). Ryan (???), Andrew (Tomo) |
| 05/24/2009 | L | Jets 2nds vs Shane FC | 5-3 | Yasu (John), Fraser (Yasu), Chris (???) |
| 05/23/2009 | L | Jets vs Geckoes | 0-7 | |
| 05/10/2009 | L | Jets vs BFC | 0-2 | |
| 04/29/2009 | L | Jets 2nds vs Stoneds | 3-3 | Nate (???), Issac, Glenn (Nate), |
| 04/19/2009 | L | Jets vs France FC | 2-1 | Sam (Nate), Nate (Sam) |
| 04/11/2009 | L | Jets 2nds vs Sun United | 2-2 | Gary (???), Nate (Fraser) |
| 04/04/2009 | L | Jets vs Lions | 1-0 | Hamish (???) |
| 28/03/2009 | L | Jets vs Hibs | 0-7 | |
| 28/03/2009 | L | Jets 2nds vs El Diego | 2-4 | Chris (???), Tomo (???) |
| 14/03/2009 | L | Jets vs Sala | 2-3 | Rob (???), Hamish (???) |
| 03/2009 | F | Jets vs FC International | 1-5 | ??? |
| 07/03/2009 | L | Jets 2nds vs Y-Abe | 0-0 | |
| 01/03/2009 | L | Jets vs YCAC | 1-10 | David (???) |
| 02/22/2009 | L | Jets 2nds vs King George | 0-3 | |
| 21/02/2009 | L | Jets vs BEFC | 2-0 | Ikko, Jun |
| 07/02/2009 | L | Jets 2nds 1 vs 1 Panthers | 1-1 | Hamish |
| 24/01/2009 | T | Paul Adamson Memorial Cup 7-aside | - | Chris (4), Sasa (1) |
| 18/01/2009 | C | Jets 1 vs 3 WS Geckoes | 1-3 | Calvin (Satoshi) |
| 18/01/2009 | C | Jets 2nds 0 vs 4 Kanto Celts | 4-0 | |
| 12/11/2009 | L | Jets 1 vs 1 Swiss Kickers | 1-1 | Jun |
| 11/01/2009 | L | Jets 2nds 2 vs 6 Shane FC | 2-6 | Chris (???), Glenn (no assist) |
| 14/12/2008 | L | Jets vs Kanto Celts | 2-1 | Nate (???), Ryan (???) |
| 30/11/2008 | L | Jets 2nds 4 vs 3 King George | 4-3 | Chris (Nate), Nate (Lee, Chris, corner scramble) |
| 29/11/2008 | L | Jets 0 vs Geckoes | 0-5 | |
| 22/11/2008 | L | Jets 1 vs Hibs 3 | 1-3 | Sam (???) |
| 22/11/2008 | L | Jets 2nds 5 vs Y-Abe | 5-2 | Glenn (missed shot), Tomo (FK), Calvin (Dean), Nate (Chris), Denis (rebound) |
| 03/11/2008 | C | Jets 2 vs YC&AC 2 | 2-1 | Ryan (???), Glenn (???) |
| 26/10/2008 | C | Jets 1 vs Vagabonds | 0-0 | PK Shootout/ 5-3 win |
| 03/11/2008 | L | vs YC&AC | 1-3 | Mark (Ikko)) |
| 26/10/2008 | F | vs Yokota Airbase | 3-1 | Nate x 2 (Chris, X), Chris (Denis) |
| 25/10/2008 | L | vs Swiss Kickers | 2-2 | Shimi (???), Kei (???) |
| 11/10/2008 | L | vs Lions FC | 0-0 | |
| 11/10/2008 | L | vs El Diego | 1-5 | Nate (Chris) |
| 28/09/2008 | L | vs Stoneds | 2-2 | Chris (Nate), Gary (Spencer) |
| 28/09/2008 | L | vs France FC | 3-2 | Sam (???), David (???), Ikko (???) |
| 20/09/2008 | L | vs SUN United | 5-5 | Nate (Lee), Chris (Nate), Fraser (Nate), Fraser (scramble), John (clearance) |
| 20/09/2008 | L | vs Sala | 3-2 | Chris (Shimi), Mark (Kei) |
| 14/09/2008 | L | vs Guarana Republic | 3-0 | Justin (Denis), Nate (John), Chris (Gary) |
| 14/09/2008 | L | vs BFC | 0-6 | |
| 23/08/2008 | L | vs Tokyo Panthers | 0-3 | |
| 23/08/2008 | PO | vs Maritzio | 1-1 | Shimizu, Penalty Shootout |
06/2008 |
T | |||
| 08/06/2008 | F | vs King George Pub | 4-0 | Calvin, Chris, Denis, Ikko |
2007-2008
Player Statistics (League) 2007-2008
| Division 1 | Division 3 | ||||
| Player | Goals | Name | Goals | ||
| Nate | 11 | Chris | 8 | ||
| Sasaki | 4 | Hiro | 2 | ||
| Ryan | 3 | Fraser | 2 | ||
| Kikuchi | 3 | Simon | 1 | ||
| Yoshi | 2 | Calvin & Hobbes | 1 | ||
| Rob | 1 | Rob | 1 | ||
| Ikko | 1 | Nate | 1 | ||
| Mark | 1 | ||||
Player Statistics (Overall) 2007-2008
| Player | League | Tournament | Friendly/ Cup | Total |
| Nate | 11/1 | 3 | 5/3 | 23 |
| Chris | 8 | 1 | 9/2 | 20 |
| Ryan | 3 | 4 | 2 /1 | 10 |
| Sasa | 4 | 1 | 2 /1 | 8 |
| Calvin | 1 | 2 | 5 | 8 |
| Fraser | 2 | - | 4 | 6 |
| Rob | 1/1 | 4 | 1 | 6 |
| Ikko | 1 | 1 | 2 /2 | 6 |
| Shimizu | - | 2 | 2/1 | 5 |
| Kikuchi | 3 | - | 0/1 | 4 |
| Yasu | - | 2 | 0/1 | 3 |
| Hiro | 2 | - | - | 2 |
| Joe | - | - | 0/2 | 2 |
| Yoshi | 2 | - | - | 2 |
| Hide | - | - | 0/1 | 1 |
| Matt T | - | - | 0/1 | 1 |
| Simon | 1 | - | - | 1 |
| Denis | - | - | 1 | 1 |
| Eisuke | - | - | 0/1 | 1 |
| Player Assist Rankings | |||||
| Ikko | 10 | Mike | 2 | ||
| Yoshi | 7 | Joe | 2 | ||
| Rob | 7 | Chris | 2 | ||
| Shimizu | 7 | Eisuke | 2 | ||
| Ryan | 6 | Denis | 2 | ||
| Yasu | 5 | Matt T | 1 | ||
| Nate | 5 | Spencer | 1 | ||
| Fraser | 4 | John | 1 | ||
| Tomo | 4 | Colin C | 1 | ||
| Simon | 3 | Calvin | 1 | ||
| Hide | 3 | Mark | 1 | ||
| Colin B | 3 | Hiro | 1 | ||
| Sasaki | 3 | ||||
2007-2008 Game Results - Tokyo Metropolis League Division 1
| Team | Pl | W | D | L | F | A | GD | Pts |
| British FC | 18 | 13 | 4 | 1 | 51 | 19 | +32 | 43 |
| Swiss Kickers | 18 | 11 | 4 | 3 | 45 | 17 | +28 | 37 |
| Hibernian FC | 18 | 9 | 5 | 4 | 54 | 22 | +32 | 32 |
| Sala Fc | 18 | 9 | 5 | 4 | 33 | 23 | +10 | 32 |
| YC&AC 1st XI | 18 | 10 | 2 | 6 | 33 | 23 | +10 | 32 |
| Saitama Jets FC | 18 | 7 | 2 | 9 | 22 | 29 | -7 | 23 |
| Kanto Celts F.C. | 18 | 5 | 1 | 12 | 21 | 28 | -7 | 16 |
| Wall Street Geckoes | 18 | 5 | 1 | 12 | 20 | 49 | -29 | 16 |
| France FC | 18 | 4 | 1 | 13 | 17 | 43 | -26 | 13 |
| Jetro FC | 18 | 4 | 1 | 13 | 17 | 50 | -33 | 12* |
| Date | Type | Opponent | Score | Scorer(s) |
| 24/05/2008 | L | vs Tokyo FC International | 0-3 | ***** |
| 17/05/2008 | L | vs Vagabonds | 4-2 | Nate (Hide), Mark (Yoshi), Yoshi (Sasaki), Kikuchi (Ryan) |
| 17/05/2008 | L | 2nds vs *** | 1-2 | Chris ( Hiro) |
| 26/04/2008 | L | vs Kanto Celts | 0-3 | ***** |
| 19/04/2008 | L | vs BEFC | 1-1 | Kikuchi (No Assist) |
| 12/04/2008 | L | vs Stoneds | 1-3 | Nate (Fraser) |
| 06/04/2008 | C | vs Hunted | 1-8 | Chris (Ikko) |
| 30/03/2008 | L | vs WS Geckoes | 5-2 | Ryan x 2 (Ikko; ???), Ikko (???), Kikuchi (Shimizu), Nate (Rob) |
| 20/03/2008 | L | vs Swiss Kickers | 1-6 | Nate (Ryan) |
| 16/03/2008 | L | vs Shane | 2-0 | Chris x 2 (Denis, Simon) |
| 09/03/2008 | L | vs YCAC | 0-3 | |
| 24/02/2008 | C | vs Sala | 1-2 | Kikuchi (Yasu) |
| 17/02/2008 | L | vs Guarana Republic | 3-0 | Fraser x 2 (Ikko, Chirs), Chris (Denis) |
| 11/02/2008 | L | vs Hibs | 1-5 | Nate (Rob) |
| 10/02/2008 | L | vs Albion Old Boys | 1-8 | Calvin (Colin B) |
| 27/01/2008 | L | vs Sala | 2-3 | Nate (Shimizu), Sasaki (Yoshi) |
| 21/01/2008 | F | vs FC UNFUN | 7-2 | Calvin x 2 (Eisuke,Fraser) Ikko, Chris, Eisuke, Shimizu, Fraser (Tomo) |
| 14/01/2008 | L | vs BFC | 0-0 | *** |
| 14/01/2008 | L | vs FC Tokyo International | 0-5 | *** |
| 06/01/2008 | F | vs Team B | 1-1 | Calvin (Yoshi) |
| 06/01/2008 | F | vs Team A | 0-3 | *** |
| 16/12/2007 | L | vs Shane FC | 0-4 | *** |
| 15/12/2007 | L | vs Hibs | 1-4 | Nate (Nate) |
| 01/12/2007 | C2 | vs Tokyo FC International | 1-2 | Chris (Fraser) |
| 02/12/2007 | L | vs Swiss Kickers | 1-2 | Ryan (Tomo) |
| 23/11/2007 | C1 | vs Wahasa | 8-0 | Nate x 3 (Shimizu, Ryan, Hide), Ikko x 2 (Ryan, rebound), Sasaki (Nate), Ryan (rebound), Shimizu (Ryan) |
| 23/11/2007 | F | vs Lions FC | 1-3 | Denis (Calvin) |
| 11/11/2007 | L | vs BFC Vagabonds | 2-2 | Nate (No Assist), Sasaki (Shimizu) |
| 11/11/2007 | L | vs YCAC 2nds | 0-1 | |
| 04/11/2007 | L | vs British Embassy | 2-5 | Sasaki (Shimizu), Sasaki (Nate) |
| 04/11/2007 | L | vs Albion Old Boys | 1-6 | Simon (Colin C) |
| 14/10/2007 | L | vs YCAC | 2-3 | Yoshi (direct free kick), Nate (Yoshi) |
| 20/10/2007 | L | vs Sala | 0-6 | |
| 20/07/2007 | L | vs Tokyo Panthers | 3-2 | Hiro (Chris), Chris (Rob), Own Goal (Rob) |
| 14/10/2007 | F | vs FC Armaggeddon | 1-10 | Ryan (Sasa) |
| 7/10/2007 | L | Guarana Republic | 4-0 | Chris x 3 ( rebound, Simon x 2), Hiro (Fraser) |
| 7/10/2007 | L | Kanto Celts | 2-2 | Own Goal, Rob (Hide) |
30/09/2007 |
T | |||
| 17/09/2007 | L | BFC | 1-4 | Nate (Rob) |
| 16/09/2007 | F | FC UNFUN | 6-0 | Chris x 3 (?, ?, Colin), Calvin x 2 (rebound,?), Ikko |
| 09/09/2007 | F | FC Echigo | 5-4 | Fraser, Chris (Joe), Matt (Spencer), Nate (Joe), Nate |
| 02/09/2007 | F | FC UNFUN | 7-2 | Chris x 4 (Ikko, Ikko, Tomo, Yasu), Fraser x 2 (Ikko, Yasu), Joe x 1 (Tomo) |
| 09/01/2007 | L | WS Geckoes | 2-0 | Nate x 2 (Rob, individual)) |
| 19/08/2007 | F | Div 1 & Div 3 vs Marine Wolf/ Intersquad | 2-1/2-2 | Sam x 4 (?,?,?,?), Nate x 3 (Rob, Sasa, Matt T), Sasa x 2 (Nate, Rob), Rob x 1 (Sam), Mikey x 1 |
| 05/08/2007 | F | FC Bluesky | 4-3 | Yasu (Mark), Hide (?), Joe (Ikko), Shimizu (?) |
| Played | Won | Drew | Lost | GF | GA |
| TOTAL | |||||
| 37 | 16 | 7 | 13 | 86 | 73 |
| LEAGUE - DIVISION 1 | |||||
| 10 | 1 | 3 | 6 | 10 | 24 |
| LEAGUE - DIVISION 3 | |||||
| 6 | 2 | - | 4 | 8 | 17 |
| Tournaments | |||||
| 14 | 8 | 4 | 2 | 29 | 11 |
| Cup | |||||
| 2 | 1 | - | 1 | 9 | 2 |
| Friendly | |||||
| 7 | 4 | 1 | 2 | 28 | 25 |
2006-2007
Player Statistics (Overall) 2006-2007
| Player | League | Tournament | Friendly | Total |
| Nate | 6 | 9 | 4 | 19 |
| Shimizu | 4 | 1 | 9 | 14 |
| Ryan Loren | 2 | 1 | 3 | 6 |
| Ryan B. | 2 | 1 | 3 | 6 |
| Mark | 0 | 4 | 2 | 6 |
| Chris P. | 0 | 3 | 3 | 6 |
| Sasaki | 2 | 3 | 0 | 5 |
| Tomo K. | 2 | 2 | 1 | 5 |
| Fraser | 0 | 3 | 2 | 5 |
| Kikuchi | 0 | 3 | 0 | 3 |
| Yasu | 0 | 1 | 2 | 3 |
| Ikko | 0 | 0 | 3 | 3 |
| John Rayner | 2 | 0 | 0 | 2 |
| Yoshi | 1 | 1 | 0 | 2 |
| Hide | 0 | 1 | 1 | 2 |
| Hicham | 0 | 0 | 2 | 2 |
| Isogai | 0 | 0 | 2 | 2 |
| Gary | 0 | 0 | 2 | 2 |
| Jack | 1 | 0 | 0 | 1 |
| Mike | 0 | 1 | 0 | 1 |
| Colin | 0 | 1 | 0 | 1 |
| Deryk | 0 | 1 | 0 | 1 |
| Eisuke | 0 | 0 | 1 | 1 |
| Sam | 0 | 0 | 1 | 1 |
| Calvin | 0 | 0 | 1 | 1 |
| Morishige | 0 | 0 | 1 | 1 |
| Ryuichi | 0 | 0 | 1 | 1 |
| Musa | 0 | 0 | 1 | 1 |
| Hideki | 0 | 0 | 1 | 1 |
| Own Goal | 0 | 0 | 1 | 1 |
| Played | Won | Drew | Lost | GF | GA |
| TOTAL | |||||
| 65 | 27 | 9 | 29 | 95 | 113 |
| LEAGUE | |||||
| 18 | 7 | 2 | 9 | 22 | 29 |
| Tournaments/Cup | |||||
| 20 | 12 | 4 | 4 | 32 | 10 |
| Friendly | |||||
| 26 | 8 | 3 | 16 | 50 | 78 |
| Date | Type | Opponent | Score | Scorer(s) |
| 07/29/2006 | F | Sumida Shitamachi Shukudan | 2-5 | Isogai (x2) |
| 08/06/2006 | F | Auslee | 2-3 | Mark, Shimizu |
| 08/27/2006 | L | Sala FC | 3-1 | Ryan B., Ryan L., Tomo K. |
| 09/02/2006 | L | Hibernian FC | 2-5 | Nate (PK), Shimizu |
| 09/09/2006 | F | Nameless FC | 4-3 | OG, Gary, Eisuke, Chris P. |
| 09/17/2006 | F | Armanis FC | 4-1 | Ryan Loren (x2), Sasaki, Nate |
| 09/23/2006 | F | FC Rock-n-Roll | 2-3 | Shimizu, Ryan Loren |
| 09/30/2006 | T | BEFC | 2-0 | Ryan Loren, Mark |
| 09/30/2006 | T | Hokkaido Kumas | 5-0 | Mark, Chris P., Mike, Shimizu, Tomo K. |
| 09/30/2006 | T | Miyagi Utd FC | 7-0 | Nate (x3), Deryk, Hide, Yasu, Chris P. |
| 09/30/2006 | T | BEFC | 0-1 | |
| 10/01/2006 | T | Nagano | 1-0 | Tomo K. |
| 10/01/2006 | T | Niigata | 0-0 | (2-3 PKs) |
| 10/09/2006 | F | Nameless FC | 3-2 | Mark, Shimizu, Calvin |
| 10/15/2006 | F | Jets 1 - Marine Wolf | 1-1 | Ryan B. |
| 10/15/2006 | F | Jets 2 - Marine Wolf | 0-2 | |
| 10/15/2006 | F | Jets 1 - Jets 2 | 0-1 | Fraser |
| 10/21/2006 | F | Namesless FC | 4-1 | Fraser, Nate, Hicham (x2) |
| 10/22/2006 | L | Wallstreet Geckoes | 0-2 | |
| 10/28/2006 | F | Bluenote | 2-4 | Ryan Botta, Chris P. |
| 11/04/2006 | F | Namesless FC | 2-5 | Chris P., Morishige |
| 11/05/2006 | L | Kanto Celts | 2-0 | Sasaki (x2) |
| 11/11/2006 | L | Swiss Kickers | 0-4 | |
| 11/18/2006 | F | Senkawa FC | 1-4 | Shimizu |
| 11/18/2006 | F | Hosham Direct | 2-1 | Nate x2 |
| 11/19/2006 | L | YC&AC1 | 0-2 | |
| 11/26/2006 | L | France FC | 0-2 | |
| 12/10/2006 | L | British FC | 1-2 | Ryan B. |
| 12/16/2006 | C | Hibernians FC | 0-1 | |
| 12/17/2006 | F | Yozakurakai | 4-4 | Shimizu, Yasu (PK), Ryuichi, Musa |
| 01/08/2007 | F | Y.I.T.C. | 2-0 | Ikko, Hideki |
| 01/08/2007 | F | NSP | 2-1 | Shimizu, Gary |
| 01/13/2007 | F | FC Alegria | 1-2 | Shimizu |
| 01/26/2007 | L | YCAC1 | 0-1 | |
| 02/12/2007 | F | Shinjuku Chuo Koen FC | 0-3 | |
| 02/17/2007 | L | British FC | 1-2 | Tomo K. |
| 02/25/2007 | C | Shane FC | 1-3 | Sasaki |
| 02/25/2007 | F | FC TAIGA | 0-1 | |
| 03/04/2007 | L | Swiss Kickers | 2-1 | Nate (PK), Yoshi |
| 03/10/2007 | L | Jetro FC | 2-0 | Nate, John Rayner |
| 03/17/2007 | L | Sala FC | 1-3 | Shimizu |
| 03/25/2007 | L | Jetro FC | 1-1 | Ryan L. |
| 03/31/2007 | L | France FC | 2-1 | Nate (x2) |
| 03/31/2007 | F | FC Marvellous | 6-2 | Yasu, Shimizu, Hide, Tomo, Ikko (x2) |
| 04/08/2007 | L | Kanto Celts | 2-0 | Nate, John R |
| 04/14/2007 | F | Sweet Madonna | 3-4 | Nate (x3) |
| 04/21/2007 | L | Hibernian FC | 2-2 | Shimizu (x2) |
| 04/21/2007 | F | FCOJB | 0-12 | |
| 05/06/2007 | L | Wallstreet Geckoes | 1-0 | Jack |
| 05/27/2007 | F | FC Bluesky | 1-1 | Ryan B |
| 05/27/2007 | F | HFC-t | 0-2 | |
| 06/02/2007 | T | Nagano | 2-0 | Nate, Sasa |
| 06/02/2007 | T | Gunma | 3-0 | Fraser (x3) |
| 06/02/2007 | T | Shonai Knights | 2-2 | Nate (x2) |
| 06/02/2007 | T | Niigata | 1-0 | Chris P |
| 06/02/2007 | T | British Embassy | 1-0 | Kikuchi |
| 06/02/2007 | T | Gifu | 2-1 | Mark, Kikuchi |
| 06/02/2007 | T | Real Osaka | 1-0 | Kikuchi |
| 06/02/2007 | T | British Embassy | 0-0 | |
| 06/03/2007 | T | Yamanashi | 2-0 | Yoshi, Ryan B |
| 06/03/2007 | T | Real Osaka | 1-0 | Colin |
| 06/03/2007 | T | British Embassy | 1-1 | Mark |
| 06/03/2007 | T | Shonai Knights | 0-1 | |
| 06/10/2007 | F | FC Shinsei | 1-2 | Sam |
| 06/17/2007 | F | Hibernian FC | 1-3 |
2005-2006
Player Statistics (Overall) 2005-2006
| Player | League | Tournament | Friendly | 7-a-side | Total |
| Nate | 10 | 11 | 6 | 6 | 33 |
| Ryan | 9 | 9 | 2 | 0 | 20 |
| Mark | 3 | 10 | 0 | 2 | 15 |
| Chris P. | 1 | 7 | 4 | 2 | 14 |
| Gary | 9 | 4 | 0 | 0 | 13 |
| Sasaki | 3 | 3 | 0 | 0 | 6 |
| Mike | 0 | 3 | 1 | 0 | 4 |
| Fraser | 1 | 0 | 3 | 0 | 4 |
| Rob | 3 | 0 | 0 | 1 | 4 |
| Tomo | 3 | 0 | 0 | 0 | 3 |
| Deryk | 1 | 2 | 0 | 0 | 3 |
| John R | 0 | 1 | 0 | 2 | 3 |
| Simon | 0 | 1 | 1 | 0 | 2 |
| Calvin | 0 | 0 | 2 | 0 | 2 |
| Musa | 0 | 0 | 2 | 0 | 2 |
| Rod Hutchings | 0 | 0 | 0 | 2 | 2 |
| Yoshi | 1 | 0 | 0 | 0 | 1 |
| Masato | 0 | 1 | 0 | 0 | 1 |
| Jack | 0 | 1 | 0 | 0 | 1 |
